On the second day of the Masters golf competition in Augusta National Golf Club, Max Homa claimed the top position at -6, while Thursday’s leader, Bryson DeChambeau, slid out of number one, but is tied with Scottie Scheffler. All three are -6 in the second round of play.
Among other golf stars, Tiger Woods is 23rd (1), Brooks Koepka is 25th (2) and Vijay Singh is 36th (4)
Woods set a record today for consecutive cuts made, at 24.
Here are the top performers in the 2nd round of the Masters:
1 | Max Homa | (-6) |
Tie | Bryson DeChambeau | (-6) |
” | Scottie Scheffler | (-6) |
4 | Nicolai Hojgaard | (-4) |
5 | Cameron Davis | (-3) |
Tie | Collin Morikawa | (-3) |
7 | Ludvig Aberg | (-2) |
8 | Matthieu Pavon | (-1) |
Tie | Cameron Young | (-1) |
” | Tommy Fleetwood | (-1) |
” | Danny Willett | (-1) |
” | Ryan Fox | (-1) |
” | Byeong Hun An | (-1) |
” | Cameron Smith | (-1) |
More detailed Masters data here.
Data source: The Masters