The Bulldogs are going to the Orange Bowl, not the CFB Playoffs.
That was the result of a ranking of college teams from the College Football Playoff selection board. The final rankings were a focus of discussion, anticipation, and dread for many observers, fans, and teams ahead of its release, and when it was finally revealed earlier today confirmed both predictions and fears.
As a result of their loss to previously ranked #8 Alabama, Georgia tumbled down to #6, knocking them out of further playoff contention. This means the Dawgs will miss their chance to compete for a 3rd consecutive national award, a goal of the team.
Alabama jumps to #4, putting them in a position to compete for yet another national title. Many observers blasted the committee for moving the SEC team to the final four at the expense of Florida State University, an undefeated team unlike Alabama, which landed at #5, out of playoff contention despite defeating Louisville last night.
Georgia will face FSU at the Capital One Orange Bowl on Saturday, December 30th at the Hard Rock Stadium in Miami Florida.
The Final College Football Playoff Rankings
This week | Last week | Team (Bowl and team they will face), Record 🔵= Eligible for CFB Semifinals 🟢 = Undefeated as of 12/3 |
1🔺 | 2 | Michigan 🔵 🟢 (College Football Semifinal at the Rose Bowl vs Alabama) 13-0 |
2🔺 | 3 | Washington 🔵🟢 (CFB Semifinal/Allstate Sugar Bowl vs. Washington) 13-0 |
3🔺 | 7 | Texas 🔵 (CFB Semifinal/Allstate Sugar Bowl vs. Washington) 12-1 |
4🔺 | 8 | University of Alabama 🔵 (College Football Semifinal at the Rose Bowl vs Michigan) 12-1 |
5 | 4 | Florida State University🟢 (Capital One Orange Bowl vs. UGA) 13-0 |
6 | 1 | University of Georgia (Capital One Orange Bowl vs. Florida State) 12-1 |
7 | 6 | Ohio State (Goodyear Cotton Bowl Classic vs. Missouri) 11-1 |
8 | 5 | Oregon (Vrbo Fiesta Bowl vs. Liberty University) 11-2 |
9 | 9 | Missouri (Goodyear Cotton Bowl Classic vs. Ohio State) 10-2 |
10 | 10 | Penn State (Chick-fill A Peach Bowl vs. Ole Miss) 10-2 |
11 | 11 | Ole Miss (Chick-fill A Peach Bowl vs. Penn State) 10-2 |
12 | 12 | Oklahoma University (Valero Alamo vs. Arizona) 9-3 |
13 | 13 | Louisiana State University (ReliaQuest Bowl vs. Wisconsin) 9-3 |
14🔺 | 15 | Arizona (Valero Alamo vs. Oklahoma) 9-3 |
15 | 14 | Louisville (DirecTV Holiday Bowl, Vs. USC) 10-3 |
16🔺 | 17 | Notre Dame 9-3 |
17 | 16 | Iowa (Cheez-It Citrus Bowl vs. Tennessee) 10-3 |
18🔺 | 19 | North Carolina State (Pop-Tarts Bowl vs. Kansas State) 9-3 |
19🔺 | 20 | Oregon State 8-4 |
20 | 18 | Oklahoma State University (TaxAct Texas Bowl, vs. Texas A&M) 9-4 |
21 | 21 | Tennessee (Cheez-It Citrus Bowl vs. Iowa) 8-4 |
22🔺 | 23 | Clemson (TaxSlayer Gator Bowl vs. Kentucky) 8-4 |
23🔺 | 24 | Liberty University 🟢 (Vrbo Fiesta Bowl vs. Oregon) 13-0 |
24🔺 | NEW | SMU (Wasabi Fenway Bowl vs. Boston College) 11-2 |
25 | 25 | Kansas State (Pop-Tarts Bowl vs. NC State) 8-4 |
Other Local Bowl Assignments
- MYRTLE BEACH BOWL: Georgia Southern vs Ohio
- GASPARILLA BOWL: Georgia Tech vs. Troy
- FAMOUS IDAHO POTATO BOWL: Utah State vs. Georgia State University
Update: Numbers for last week have been corrected 12/4.
Data source: NCAA