The third day of Masters competition saw Scottie Scheffler leading the pack with -7, followed by Collin Morikawa, close behind with -6. There isn’t much distance at the top of the list between the top ten participants, so a major performance tomorrow from any of the top contenders could make the difference in who wins the coveted green jacket.
Tomorrow is the fourth and last day of the tournament.
1 | Scottie Scheffler | (-7) |
2 | Collin Morikawa | (-6) |
3 | Max Homa | (-5) |
4 | Ludvig Aberg | (-4) |
5 | Bryson DeChambeau | (-3) |
6 | Xander Schauffele | (-2) |
Tie | Cameron Davis | (-2) |
“ | Nicolai Hojgaard | (-2) |
9 | Byeong Hun An | (-1) |
Tie | Cameron Smith | (-1) |
” | Cameron Young | (-1) |
” | Tommy Fleetwood | (-1) |
More detailed Masters data here.
Data source: The Masters