Bryson DeChambeau leads the pack today at 7 under. Scottie Scheffler played bogey-free under 66. Nicolai Hojgaard, Danny Willett, and Max Homa all were in the hunt below the top two. Tiger Woods returned to the course and was 1 under through 13 holes, good for 17th place. The weather wreaked havoc in today’s play as wind, rain, and darkness interrupted the game.
Here are the top-ranking participants in today’s play at Augusta, Round One
1 | Bryson DeChambeau | (-7) |
2 | Scottie Scheffler | (-6) |
3 | Nicolai Hojgaard | (-5) |
4 | Danny Willett | (-4) |
Tie | Max Homa | (-4) |
6 | Ryan Fox | (-3) |
Tie | Cameron Davis | (-3) |
” | Tyrrell Hatton | (-3) |
9 | Corey Conners | (-2) |
Tie | Byeong Hun An | (-2) |
” | Joaquin Niemann | (-2) |
” | Will Zalatoris | (-2) |
” | Patrick Reed | (-2) |
” | Matthieu Pavon | (-2) |
” | Ludvig Aberg | (-2) |
” | Tommy Fleetwood | (-2) |
See the full leaderboard here.
Data source: The Masters.