Here’s where the Atlanta Hawks currently stand, including their last game Wednesday against the Oklahoma City Thunder, which they won 141-138.
Eastern Conference
Rank | Team | Won | Loss | Win Percentage | Games Behind | Home | Away |
1 | Boston Celtics* | 26 | 7 | .788 | — | 16-0 | 10-7 |
2 | Milwaukee Bucks* | 24 | 10 | .706 | 2.5 | 16-3 | 8-7 |
3 | Philadelphia 76ers* | 23 | 10 | .697 | 3 | 13-4 | 10-6 |
4 | Miami Heat* | 20 | 14 | .588 | 6.5 | 9-6 | 11-8 |
5 | Indiana Pacers* | 19 | 14 | .576 | 7 | 10-7 | 9-7 |
6 | Orlando Magic* | 19 | 15 | .559 | 7.5 | 12-4 | 7-11 |
7 | Cleveland Cavaliers | 19 | 15 | .559 | 7.5 | 10-8 | 9.7 |
8 | New York Knicks | 19 | 15 | .559 | 7.5 | 10-4 | 9-11 |
9 | Brooklyn Nets | 15 | 20 | .429 | 12 | 9.8 | 6-12 |
10 | Atlanta Hawks | 14 | 19 | .424 | 12 | 5-9 | 9-10 |
*Teams that are above the NBA’s playoff-eligible line.
Data source: NBA