Here’s an update on where Atlanta United currently stands in MLS. Rankings are determined by points accrued since the beginning of the MLS season. Only the top 10 of the Western Conference of MLS are featured here. This includes their last game, where on Saturday, Atlanta United played to a 2-2 draw with Dallas FC.
Rank | Team | Matches Played | Win | Loss | Draw | Points |
1๐ต | Cincinatti | 27 | 17 | 4 | 6 | 57 |
2๐ต | New England | 26 | 13 | 5 | 8 | 47 |
3๐ต | Orlando City | 27 | 13 | 6 | 8 | 47 |
4๐ต | Philedelphia | 26 | 14 | 8 | 4 | 46 |
5๐ต | Columbus | 27 | 13 | 8 | 6 | 45 |
6๐ต | Atlanta United | 28 | 11 | 8 | 9 | 42 |
7๐ต | Nashville | 27 | 11 | 9 | 7 | 40 |
8๐ด | Montreal | 27 | 11 | 14 | 2 | 35 |
9๐ด | D.C. United | 27 | 9 | 12 | 6 | 33 |
10 | Chicago | 27 | 8 | 11 | 8 | 33 |
๐ตdenotes eligible for finals series. ๐ด denotes eligible for play-in for finals series.ย Current as of 9/5/23.