This latest list of the College Football rankings from the NCAA comes as the Bulldogs face Alabama this Saturday to compete for the SEC title.
On this list, several schools moved up this ranking, especially Iowa, but three schools, Ohio State, Louisville, and Oregon State suffered big drops after losses last weekend. Tennessee and Clemson both fell off the list this week.
The list for the past two weeks follows…
This week | Last week | Team |
1 | 1 | University of Georgia (4 weeks at #1) |
2๐บ | 3 | Michigan |
3๐บ | 4 | Washington |
4๐บ | 5 | Florida State University |
5๐บ | 6 | Oregon |
6 | 2 | Ohio State |
7 | 7 | Texas |
8 | 8 | University of Alabama |
9๐บ | 10 | Missouri |
10๐บ | 11 | Penn State |
11๐บ | 12 | Ole Miss |
12๐บ | 13 | Oklahoma University |
13๐บ | 14 | Louisiana State University |
14๐บ | 16 | Arizona |
15 | 9 | Louisville |
16๐บ | 17 | Notre Dame |
17๐บ | 18 | Tulane |
18๐บ | 20 | Iowa |
19๐บ | 21 | Oklahoma State University |
20๐บ | 22 | Liberty |
21๐บ | NEW | North Carolina State (Tied with below) |
21 | 15 | Oregon State |
23 | 23 | Toledo |
24 | 24 | James Madison |
25๐บ | NEW | SMU |
Data source: NCAA.